Our Changing Planet
by John Doe
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Principais Tecnologias
| Name | Level | Description |
|---|---|---|
| HTML 5 | Expert | HTML is a markup language used to create web pages. |
| CSS | Expert | CSS is a style sheet language used to describe the presentation of a document written in HTML. |
| JavaScript | Expert | JavaScript is a programming language used to create interactive web pages. |
| PHP | Expert | PHP is a server-side scripting language designed primarily for web development. |
| Python | Expert | Python is a high-level programming language known for its readability and versatility. |
| TypeScript | Expert | TypeScript is a superset of JavaScript that adds static typing to the language. |
| Vue | Expert | Vue.js is a progressive JavaScript framework for building user interfaces. |
| React | Expert | React is a JavaScript library for building user interfaces. |
| Node | Expert | Node.js is a runtime environment for JavaScript that allows you to run JavaScript code outside of a web browser. |
| NestJS | Expert | Nest.js is a framework for building server-side applications using TypeScript. |
| Angular | Expert | Angular is a framework for building client-side applications using TypeScript. |
| Tailwind | Expert | Tailwind CSS is a utility-first CSS framework for rapidly building custom user interfaces. |
Registros por página:
1-12 de 15
Our Changing Planet
by John Doe
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Our Changing Planet
by John Doe
Lorem ipsum dolor sit amet, consectetur adipiscing elit